Skip to main content
Donate

2023 Cure Angelman Now (CAN) Fundraising Recap

The CAN Class of 2023 has done a tremendous job fundraising throughout the year – from events, Facebook fundraisers, and peer-to-peer appeals! We know it is not easy for some to do this so we appreciate your willingness to go above and beyond to support the mission of FAST: to cure Angelman syndrome.

A special congratulations to our 2023 top fundraisers and Grand Prize Winners!

The CAN Grand Prize Winners have won a day in Dr. Scott Dindot’s Texas A&M lab this Spring 2024.

Our 2023 CAN Top Fundraisers:

Name | Total Raised

Grace Schlueter** (The Schlueter Family) | $124,781.99

Skating Angels (The Kowakski Family)| $73,594.68

Will.i.CAN Edberg ** (The Edberg Family)| $64,441.23

Team Orion ** (The Beatty Family)| $58,282.98

Links for Louie (The Werner Family) | $56,000.00

Harper's Hope (The Webb Family) | $54,905.00

James CAN (The Poerio Family) | $52,466.86

Charlie's Angels (The Cutler Family) | $50,747.25

Team Drake (The Shoemaker Family) | $33,416.50

Sutton Smith (The Smith Family) | $31,702.38

Ryan & Annie Jacob** (The Jacob Family) | $28,853.75

Ben Willis ** (The Willis Family) | $28,100.31

Life of Wyatt (The Weakley Family) | $25,367.50

***FAST board members and staff are not eligible for the Grand Prize.

Congratulations to our sweepstakes winners: Fight with Farris (Chen Jiang & Steve Todd) and Julie and Jon Renner!