Research comparison with other syndromes and conditions
As of Aug 1st these are the number of abstracts listed for the following search terms. AS, Rett, and Fragile X have all been cured in mouse models, and research into these syndromes is at the forefront of finding therapeutics. Yet, the money invested in this research is minimal compared to other syndromes/conditions. Research is key to finding therapeutics. This is why FAST is committed to raising money specifically to fund research in AS.| Syndrome/conditions | Abstracts (1) as of 8/1/10 | Abstracts (1) as of 2/1/11 | RCDC Funding (2) for 2009 (includes ARRA) |
| Angelman Syndrome | 1078 | 1125 | not listed |
| Rett Syndrome | 1929 | 1997 | $13 million |
| Prader Willi | 2476 | 2558 | not listed |
| Fragile X | 4938 | 5098 | $32 million |
| Autism | 15934 | 16918 | $196 million |
| Down Syndrome | 24246 | 24849 | $22 million |
| Heart Disease | 843365 | 870069 | $1,429 million |
| Cancer | 2404749 | 2469491 | $6,749 million |
1. Abstracts from PubMed using the search term listed. http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed
2. National Institutes of Health - Reports, Data and Analyses if NIH Research Activities. This lists annual support levels for various research, conditions and disease categories based on grant, contracts or other funding mechanisms from the NIH. Angelman Syndrome and Prader Willi are not listed as their own categories indicating that there is less than $500,000 spent on research for each condition by the NIH. http://www.report.nih.gov/rcdc/categories/